<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Scott's Blog</title>
	<atom:link href="http://www.scottjurek.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scottjurek.com/blog</link>
	<description>On and off the trails with Scott Jurek</description>
	<pubDate>Fri, 25 Jan 2008 03:32:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Seattle P-I Sports Star banquet</title>
		<link>http://www.scottjurek.com/blog/2008/01/24/seattle-p-i-sports-star-banquet/</link>
		<comments>http://www.scottjurek.com/blog/2008/01/24/seattle-p-i-sports-star-banquet/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 23:53:56 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
		
		<category><![CDATA[Media]]></category>

		<category><![CDATA[Seattle]]></category>

		<guid isPermaLink="false">http://www.scottjurek.com/blog/2008/01/24/seattle-p-i-sports-star-banquet/</guid>
		<description><![CDATA[Well, the evening was a blast.  Ten area athletes were presented to a near sell-out crowd over drinks and dinner.  Votes were cast, stories were told.  Being the ultrarunner in a crowd of top-notch professional and collegiate athletes, I have to say I was surprised at the amount of genuine respect I [...]]]></description>
			<content:encoded><![CDATA[<p>Well, the evening was a blast.  Ten area athletes were presented to a near sell-out crowd over drinks and dinner.  Votes were cast, stories were told.  Being the ultrarunner in a crowd of top-notch professional and collegiate athletes, I have to say I was surprised at the amount of genuine respect I received, rather than the somewhat typical shock about the extremeness of what I do.  I don&#8217;t think Bobby Engram is going to give up his job to join me out there, but I felt the other athletes understood our sport more than the general public might.  They put a lot of commitment into being their best, just as we do.</p>
<p>Read the P-I article about the evening <a href="http://seattlepi.nwsource.com/othersports/348417_star23.html">here</a>.</p>
<p>I didn&#8217;t take top honors for the evening.  I have one fan out there protesting.  Read Jim Moore&#8217;s P-I story <a href="http://seattlepi.nwsource.com/moore/348418_moore23.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottjurek.com/blog/2008/01/24/seattle-p-i-sports-star-banquet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2007 UltraRunning Magazine awards</title>
		<link>http://www.scottjurek.com/blog/2008/01/21/2007-ultrarunning-magazine-awards/</link>
		<comments>http://www.scottjurek.com/blog/2008/01/21/2007-ultrarunning-magazine-awards/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 15:46:20 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
		
		<category><![CDATA[Media]]></category>

		<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://www.scottjurek.com/blog/2008/01/21/2007-ultrarunning-magazine-awards/</guid>
		<description><![CDATA[Late last week UltraRunning Magazine announced their 2007 North American Ultrarunners of the Year.  It was a great year of performances on the ultramarathoning scene.  I feel honored to have received recognition as male Ultrarunner of the Year as well as male Performance of the Year for my course record run at Hardrock [...]]]></description>
			<content:encoded><![CDATA[<p>Late last week <a href="http://www.ultrarunning.com/">UltraRunning Magazine</a> announced their <a href="http://www.ultrarunning.com/ultra/features/news/jurek-kimball-named-ultra-2.shtml">2007 North American Ultrarunners of the Year</a>.  It was a great year of performances on the ultramarathoning scene.  I feel honored to have received recognition as male Ultrarunner of the Year as well as male Performance of the Year for my course record run at <a href="http://www.run100s.com/HR/">Hardrock Hundred</a>.</p>
<p>Congrats to Nikki Kimball for being named as female Ultrarunner of the Year and Krissy Moehl for receiving female Performance of the Year also for her course record run at <a href="http://www.run100s.com/HR/">Hardrock</a>.  Congratulations as well to all the other athletes receiving recognition for their great performances throughout the season.  </p>
<p>View the complete press release <a href='http://www.scottjurek.com/blog/wp-content/uploads/2007-ur-roy-press-release.pdf' title='2007-ur-roy-press-release.pdf'>here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottjurek.com/blog/2008/01/21/2007-ultrarunning-magazine-awards/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;Tribute to the Trails&#8221; wall calendar</title>
		<link>http://www.scottjurek.com/blog/2008/01/17/tribute-to-the-trails-wall-calendar/</link>
		<comments>http://www.scottjurek.com/blog/2008/01/17/tribute-to-the-trails-wall-calendar/#comments</comments>
		<pubDate>Fri, 18 Jan 2008 04:30:32 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
		
		<category><![CDATA[Advocacy]]></category>

		<category><![CDATA[Seattle]]></category>

		<guid isPermaLink="false">http://www.scottjurek.com/blog/2008/01/17/tribute-to-the-trails-wall-calendar/</guid>
		<description><![CDATA[For those of you who haven&#8217;t yet heard or have been procrastinating your purchase of a 2008 wall calendar, Glenn Tachiyama launched a great project a few years ago.  In an effort to raise awareness and funds for our Washington Trails Association (WTA), which plays a pivotal role in trail building, preservation, and maintenance, [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you who haven&#8217;t yet heard or have been procrastinating your purchase of a 2008 wall calendar, Glenn Tachiyama launched a great project a few years ago.  In an effort to raise awareness and funds for our <a href="http://www.wta.org/">Washington Trails Association (WTA)</a>, which plays a pivotal role in trail building, preservation, and maintenance, Glenn launched the calendar project, in which all proceeds from sales are directly donated to <a href="http://www.wta.org/">WTA</a>.  This is an organization I do a lot of trail work with which does amazing work throughout the state of Washington.<span id="more-63"></span></p>
<p>This year&#8217;s calendar was prepared by Glenn and Wendy Wheeler-Jacobs.  Thank you both so much for your efforts!  For those of you still in need of a 2008 calendar or for a trail loving friend, I&#8217;m told there are still some copies available.  You don&#8217;t have to be a Northwest trail runner to enjoy the images, as many of the photos are from trails outside the area.  For a peek at the images, <a href="www.pbase.com/gtach/calendar08">click here</a>.  You can order the calender online from <a href="http://www.zombierunner.com/store/product1298.html">Zombie Runner</a> or <a href="http://www.pctrailruns.com/cgi-bin/ccp51/cp-app.pl?usr=51F6201171&#038;rnd=1445922&#038;rrc=N&#038;affl=&#038;cip=209.240.238.74&#038;act=&#038;aff=&#038;pg=cat&#038;ref=calendar&#038;catstr=HOME:online_store">Pacific Coast Trail Runs</a>, or check with your local running specialty shop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottjurek.com/blog/2008/01/17/tribute-to-the-trails-wall-calendar/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Seattle P-I Sports Star Award Winner</title>
		<link>http://www.scottjurek.com/blog/2008/01/16/seattle-p-i-sports-star-award-winner/</link>
		<comments>http://www.scottjurek.com/blog/2008/01/16/seattle-p-i-sports-star-award-winner/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 04:41:25 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
		
		<category><![CDATA[Media]]></category>

		<category><![CDATA[Seattle]]></category>

		<guid isPermaLink="false">http://www.scottjurek.com/blog/2008/01/16/seattle-p-i-sports-star-award-winner/</guid>
		<description><![CDATA[The Seattle P-I has named me as one of their &#8220;Sports Star Award Winners.&#8221;  A great honor for me and for ultramarathoning, the P-I takes nominations of ten athletes, recognizing their accomplishments at the end of each year.  Local runners have been telling me for years that they&#8217;ve been nominating me, so there&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://seattlepi.nwsource.com/">Seattle P-I</a> has named me as one of their &#8220;Sports Star Award Winners.&#8221;  A great honor for me and for ultramarathoning, the P-I takes nominations of ten athletes, recognizing their accomplishments at the end of each year.  Local runners have been telling me for years that they&#8217;ve been nominating me, so there&#8217;s some excitement in Seattle&#8217;s running community this week.</p>
<p>Read the feature article <a href="http://seattlepi.nwsource.com/othersports/347503_starjurek16.html">here</a>, or if you live in Seattle, check out today&#8217;s sports section.</p>
<p>The 73rd annual Sports Star of the Year awards banquet is next Tuesday, January 22 at the Westin Seattle.  I&#8217;ll be introduced with the other award winners along with a video and interview.  The program will conclude with the announcement of THE male and female Sports Star of the Year as chosen by the audience that evening.  Tickets are $75 and can be ordered by calling 206.448.8066.</p>
<p>Thank you to the P-I and the Seattle community for recognizing me and congratulations to the other award winners.  Looking forward to next Tuesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottjurek.com/blog/2008/01/16/seattle-p-i-sports-star-award-winner/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Another Final Sprint interview</title>
		<link>http://www.scottjurek.com/blog/2008/01/08/another-final-sprint-interview/</link>
		<comments>http://www.scottjurek.com/blog/2008/01/08/another-final-sprint-interview/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 22:41:02 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
		
		<category><![CDATA[Media]]></category>

		<category><![CDATA[Racing]]></category>

		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.scottjurek.com/blog/2008/01/08/another-final-sprint-interview/</guid>
		<description><![CDATA[The Final Sprint just posted an interview I provided them with recently.  We discussed my 2007 season, what&#8217;s coming up in 2008, mental aspects of ultrarunning, pain, and giving back to the sport.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thefinalsprint.com/">The Final Sprint</a> just posted an <a href="http://www.thefinalsprint.com/2008/01/tfs-podcast-113-two-time-spartathlon-champion-premier-ultramarathon-runner-scott-jurek/">interview</a> I provided them with recently.  We discussed my 2007 season, what&#8217;s coming up in 2008, mental aspects of ultrarunning, pain, and giving back to the sport.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottjurek.com/blog/2008/01/08/another-final-sprint-interview/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ryan Shay Memorial Fund</title>
		<link>http://www.scottjurek.com/blog/2007/12/31/ryan-shay-memorial-fund/</link>
		<comments>http://www.scottjurek.com/blog/2007/12/31/ryan-shay-memorial-fund/#comments</comments>
		<pubDate>Mon, 31 Dec 2007 20:14:40 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
		
		<category><![CDATA[Advocacy]]></category>

		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.scottjurek.com/blog/2007/12/31/ryan-shay-memorial-fund/</guid>
		<description><![CDATA[The 2008 US Olympic Team Trials for the men&#8217;s marathon will be remembered for record performances and one of the most competitive fields in decades.  It captured the hearts and minds of distance running fans and energized the spirit of distance running.  Along with the triumphs on November 3, a day of celebration, [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.usatf.org/events/2008/OlympicTrials-Marathon-Men/results.asp">2008 US Olympic Team Trials</a> for the men&#8217;s marathon will be remembered for record performances and one of the most competitive fields in decades.  It captured the hearts and minds of distance running fans and energized the spirit of distance running.  Along with the triumphs on November 3, a day of celebration, tragedy struck with the death of Ryan Shay.  My heartfelt condolences go out to Ryan&#8217;s family and all those whose lives were touched by this incredible athlete and human being. </p>
<p>My friend, Ian Torrence, got to briefly know Ryan and trained with his wife, Alicia, while he lived in Flagstaff.  He recently notified me of the <a href="http://www.hastc.nau.edu/frameset-events-ryanshay.html">Ryan Shay Memorial Fund</a> set up by the <a href="http://www.hastc.nau.edu/index.asp">Center for High Altitude Training</a> at Northern Arizona University.<span id="more-60"></span>  If you can, please consider donating to this fund.</p>
<p>For more information, <a href="http://www.flocasts.org/flotrack/speakers.php?sid=582&#038;vid=5697">here</a> is a video interview explaining the fund.</p>
<p>And an explanation, quoted from the <a href="http://www.hastc.nau.edu/frameset-events-ryanshay.html">Ryan Shay Memorial Fund</a> website: </p>
<p>In honor of Ryan Shay, an integral member of the Flagstaff running community, the Center for High Altitude Training has designated its current &#8220;Running Fund&#8221; through the Northern Arizona University Foundation to be a &#8220;Ryan Shay Memorial Fund,&#8221; with the targeted purpose of serving as a source for athlete stipends. These stipends are financial allocations to eligible U.S. middle distance and distance runners that help pay for their training-related expenses while training in Flagstaff.</p>
<p>The topic of athlete support was very important to Ryan, who repeatedly acknowledged how difficult it is for athletes to directly benefit from dollars given to organizations in support of U.S. distance running. In response to Ryan&#8217;s concern, for the next 12 months all gifts received into the Running Fund will be tagged &#8220;In Memory of Ryan Shay&#8221; and will be used for athlete stipends and to help pay for expenditures that athletes incur while training in Flagstaff. Examples of expenditures include, but are not limited to, room, board, blood testing, physiological testing, coaching, and rehabilitative services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottjurek.com/blog/2007/12/31/ryan-shay-memorial-fund/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Japanese proverb</title>
		<link>http://www.scottjurek.com/blog/2007/12/21/japanese-proverb/</link>
		<comments>http://www.scottjurek.com/blog/2007/12/21/japanese-proverb/#comments</comments>
		<pubDate>Fri, 21 Dec 2007 20:29:33 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
		
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.scottjurek.com/blog/2007/12/21/japanese-proverb/</guid>
		<description><![CDATA[My good friend, Don Mukai, has often told me, &#8220;Stumble seven times, get up eight times.&#8221;  This is the Japanese proverb, ä¸ƒè»¢ã³å…«èµ·ã, nanakorobi yaoki.  Perseverance over defeat.
Life is full of challenges, hard times, lessons.  To me, these are our gifts.  If we honor these times, we grow.  We become stronger. [...]]]></description>
			<content:encoded><![CDATA[<p>My good friend, Don Mukai, has often told me, &#8220;Stumble seven times, get up eight times.&#8221;  This is the <a href="http://en.wikiquote.org/wiki/Japanese_proverbs#Idiomatic_phrases">Japanese proverb, ä¸ƒè»¢ã³å…«èµ·ã, nanakorobi yaoki</a>.  Perseverance over defeat.</p>
<p>Life is full of challenges, hard times, lessons.  To me, these are our gifts.  If we honor these times, we grow.  We become stronger.  </p>
<p>We all stumble.  We all make mistakes.  These can be made into our best moments.  <span id="more-59"></span>If we choose to shine on in the darkness.  Weather it be a bad run, or a bad running season.  Maybe a fight with a loved one, or the loss of a loved one.  Or finding the courage to look deep inside during moments of personal weakness, at least long enough to find the cracks and flaws that need attention.  And attend to them.  This is strength.  Allowing for growth.</p>
<p>We often take on new challenges in order to find this opportunity for growth.  Many of us are looking at our upcoming 2008 running seasons, wondering which explorations to take on.  I challenge you to take on something you haven&#8217;t dared in years past.  A longer run, a faster time, a new trail, a new culture, or even a lifestyle change.  Get out there, take it on, persevere!  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottjurek.com/blog/2007/12/21/japanese-proverb/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Running USA &#8220;honorable mention&#8221;</title>
		<link>http://www.scottjurek.com/blog/2007/12/19/running-usa-honorable-mention/</link>
		<comments>http://www.scottjurek.com/blog/2007/12/19/running-usa-honorable-mention/#comments</comments>
		<pubDate>Thu, 20 Dec 2007 01:11:37 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
		
		<category><![CDATA[Media]]></category>

		<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://www.scottjurek.com/blog/2007/12/19/running-usa-honorable-mention/</guid>
		<description><![CDATA[2007 has turned out to be a year with many incredible performances in distance running, a sport which is making leaps forward with continually growing enthusiasm.  This is partially due to the resurgence in performances of recent years.  If you are a distance running fan, this is a great time for our country. [...]]]></description>
			<content:encoded><![CDATA[<p>2007 has turned out to be a year with many incredible performances in distance running, a sport which is making leaps forward with continually growing enthusiasm.  This is partially due to the resurgence in performances of recent years.  If you are a distance running fan, this is a great time for our country.  There are many men and women inspiring some of us mortals to get out there, train harder, and live better.</p>
<p><a href="http://www.runningusa.org/index.shtml">Running USA</a>, a non-profit association &#8220;dedicated to serve and facilitate the growth of all aspects and entities of running and its health and fitness benefits,&#8221; has been a much needed backbone to the development of the sport since 1999.  Every year they recognize great performances.  This year there were many!  Of which, I&#8217;m grateful to receive an honorable mention in <a href="http://www.runningusa.org/media/wire2007/Wire2007-102.html#story1">&#8220;The 10 Best Moments for Distance Running in 2007&#8243;</a> for my <a href="http://www.spartathlon.gr/main.html">Spartathlon</a> victory.  (Last year I was honored with a #8 ranking for my win in the same event.)<span id="more-58"></span>  </p>
<p>It is an honor to be recognized as an individual, but more so for the sport of ultrarunning.  This year ultrarunning saw two performances garner honorable mention.  The second was the bronze medal earned by the US team at the <a href="http://www.iau.org.tw/">IAU</a> 100K World Cup.  My hat goes off to the team, which included <a href="http://www.howardnippert.com/">Howard Nippert</a>, <a href="http://www.running-blogs.com/crowther/">Greg Crowther</a> and Chad Rickleffs.</p>
<p>Also a big congratulations to <a href="http://www.running-blogs.com/crowther/">Greg Crowther</a> for receiving <a href="http://www.usatf.org/">USAT&#038;F</a>â€™s <a href="http://www.usatf.org/groups/MountainUltraTrail/news/2007_MUT_Award_Winners.asp">Ultrarunner of the Year award for 2007</a>.  Greg is a relative newcomer to ultrarunning and has posted some great results.  He won both the 50K and 100K <a href="http://www.usatf.org/">USAT&#038;F</a> Road Championships, PRâ€™d at the 100K World Cup, and posted a strong result at Miwok 100K.  Iâ€™ve been fortunate to train with Greg last year during my preparations for the 100K champs.  Look for more to come from Greg!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottjurek.com/blog/2007/12/19/running-usa-honorable-mention/feed/</wfw:commentRss>
		</item>
		<item>
		<title>My favorite shoes</title>
		<link>http://www.scottjurek.com/blog/2007/12/10/my-favorite-shoes/</link>
		<comments>http://www.scottjurek.com/blog/2007/12/10/my-favorite-shoes/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 03:47:32 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
		
		<category><![CDATA[Gear]]></category>

		<category><![CDATA[Racing]]></category>

		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.scottjurek.com/blog/2007/12/10/my-favorite-shoes/</guid>
		<description><![CDATA[I have always felt one of the beauties of running is the lack of required gear.  Feel inspired, step outside, go.  Unless we&#8217;re running barefoot and naked, which some of us nuts are, we require only simple clothing and shoes.  I&#8217;ve commented some in previous posts about shoes I&#8217;ve raced with, but [...]]]></description>
			<content:encoded><![CDATA[<p>I have always felt one of the beauties of running is the lack of required gear.  Feel inspired, step outside, go.  Unless we&#8217;re running barefoot and naked, which some of us nuts are, we require only simple clothing and shoes.  I&#8217;ve commented some in previous posts about shoes I&#8217;ve raced with, but I&#8217;m frequently asked what shoes I wear for training.  I&#8217;ll comment again on both.  Here&#8217;s the scoop.</p>
<p>Most of us don&#8217;t have the exact same biomechanics side to side, which is also true for me.  I am a strong supinater on one side and a neutral pronater on the other.  I alternate a bit from a neutral cushion shoe to a mild stability shoe when training on the roads.  For optimal performance on the trails I feel it&#8217;s important to run with a lower profile shoe without as much consideration to pronation and supination, unless severe, as the foot and ankle are continually adjusting to the varied terrain.<span id="more-48"></span></p>
<p>Most frequently I prefer the <a href="http://brooksrunning.com/prod.php?p=BSI41213.23642">Brooks Radius</a> for my training road miles, a shoe I used for this type of run long before I was sponsored by <a href="http://brooksrunning.com/">Brooks</a>.   It has a medial pod which prevents a small amount of pronation.  This works nicely for my neutral side, while not overcorrecting my supination.  I like it because it&#8217;s relatively light for the amount of forefoot and rearfoot cushioning it provides. </p>
<p>Although the <a href="http://brooksrunning.com/prod.php?p=BSI41213.23642">Radius</a> is my go-to shoe for the majority of my training, I sometimes throw in the <a href="http://www.brooksrunning.com/prod.php?p=BSI41208">Brooks Glycerine</a> to give my foot and ankle more mobility, mostly considering my supinating side.  I feel it is important to break up the repetition of road running, so if one can alternate between a more and slightly less stable shoe, the repetition can be broken up and overuse minimized.  Of course this may vary as some individuals may strongly prefer one model of shoe for fit, biomechanics of foot and ankle, and training demands.</p>
<p>For shorter, faster runs I pull out the <a href="http://www.brooksrunning.com/prod.php?p=BSI41179">Brooks Axiom</a>.  It has a mild medial post for controlling pronation subtly.  It&#8217;s feel is lightweight and responsive; and the lower profile makes it feel like a cross between a racing flat and a lightweight trainer. </p>
<p>Also for these shorter, faster runs and for road racing I use the <a href="http://brooksrunning.com/prod.php?p=BSI40020.23719">Racer ST 3</a>.   I&#8217;ve found these racing flats to be the perfect mix, being lightweight for speed, while providing ample cushioning and moderate stability for all distances.  Yes, all distances.  I&#8217;ve been using these racing flats for everything from half marathons to marathons to road 100K&#8217;s to ultra-long ultras. This has been my shoe of choice for both of my <a href="http://www.spartathlon.gr/main.html">Spartathlon</a> wins and both of my <a href="http://www.badwater.com/">Badwater</a> wins.   In each of these four events I ran in the same pair from start to finish.  If you have ever wondered if you could wear a racing flat for road marathons and ultras the <a href="http://brooksrunning.com/prod.php?p=BSI40020.23719">Racer ST 3</a> is worth a serious try.  Lightweight, but enough cushioning to get you through long miles!</p>
<p>My favorite terrain is the trails.  I started working along side the <a href="http://brooksrunning.com/">Brooks</a> development team a few years ago to help them design the perfect trail shoe.  What developed is the <a href="http://www.brooksrunning.com/prod.php?p=BSI41196">Cascadia</a>.  In its latest version, the <a href="http://www.brooksrunning.com/prod.php?p=BSI41196">Cascadia II</a> is a mix of the features I feel necessary in a trail shoe: excellent traction, quick water draining, lightweight and breathable upper, forefoot protection with ample flexibility.  Many people have shied away from trail shoes in the past due to lack of forefoot flexibility but this shoe flexes like a road shoe in the forefoot, with a low profile and neutral posting.  As featured in <a href="http://www.thegreenguide.com/doc/122/athleticshoes">The Green Guide</a>, we have also incorporated environmentally friendly components into the design, such as a natural rubber outsole.  And the future Cascadia III coming out in January will include the MOGO midsole, another green feature.  </p>
<p>So those are top choices of what to put on my feet before I head out the door.  With clothes, that is.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottjurek.com/blog/2007/12/10/my-favorite-shoes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;Extreme Running&#8221;</title>
		<link>http://www.scottjurek.com/blog/2007/11/29/extreme-running/</link>
		<comments>http://www.scottjurek.com/blog/2007/11/29/extreme-running/#comments</comments>
		<pubDate>Fri, 30 Nov 2007 03:18:17 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
		
		<category><![CDATA[Media]]></category>

		<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://www.scottjurek.com/blog/2007/11/29/extreme-running/</guid>
		<description><![CDATA[I recently received a copy of a new book featuring select endurance running events on all seven continents.  &#8220;Extreme Running&#8221; is beautiful.  The photography says plenty on its own.  From the top of the world to the bottom, it captures the &#8220;extremes&#8221; in foot races- from the hottest to the coldest, the [...]]]></description>
			<content:encoded><![CDATA[<p>I recently received a copy of a new book featuring select endurance running events on all seven continents.  &#8220;<a href="http://www.extremerunning.co.uk/">Extreme Running</a>&#8221; is beautiful.  The photography says plenty on its own.  From the top of the world to the bottom, it captures the &#8220;extremes&#8221; in foot races- from the hottest to the coldest, the wettest to the driest, the highest to the lowest.  Beauty everywhere.  In addition, authors Kym McConnell and Dave Horsley capture the human spirit through the athletes&#8217; experiences.  </p>
<p>As well as making for a great coffee table book, it&#8217;s a way to travel from the living room, gaining inspiration to explore new environments and cultures, something I value greatly.  When we travel and race in &#8220;extremes,&#8221; we explore inward, the ultimate journey.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottjurek.com/blog/2007/11/29/extreme-running/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
